AIDA release 1.02.030

Current Versions

  • AIDA Communicator 1.01.016
  • AIDA Commander 1.01.017
  • AIDA Composer 1.1.11 beta
  • AIDA Examiner 0.01.029 beta
  • AIDA Examples 1.02.030
  • AIDA Stacker 1.8.1
  • AIDA Stacks 1.02.004 SR06
  • AIDA Studio 1.01.018
  • AIDA Tracer 1.01.015
  • DumpConfigFile 1.1.14
  • POOL Compiler 1.02.017
  • POOL Lib 1.02.030
  • PI 1.02.018
  • SYM2PLI 1.02.007

Changes in AIDA Stacks

V1.2.4 SR 6, 2008-06-13

  • CAN
    • Added unlock of mutex just before end of CANvLoadThread * EOLGM * Added handling of null-Event in EOLGMvHandleTimeoutStatus
  • EOLTest
    • Added Parameter UseFastEchoQueue with default NoFastEchoQueue. This will lead to slower behaviour especially when downloading toolboxes.

Changes in AIDA Commander (incl. Visual Objects)

V1.01.017, 2008-06-13

  • Visual Objects:
    • For mouse events, the event-bits 17..19 within the 32-bit status and event flags value are used to indicate the component part within which the corresponding mouse click event occured. This is available / implemented for most of the complex composite components, i.e. for aida_3switch, aida_combobox, aida_grmenu, aida_hexedit, aida_mainmenu, aida_spinner, aida_textarea and aida_treeview. The following table lists the meaning of these bits for the affected Visual Objects:
  +-----------------+---------------------------+-----+-----+-----+
  | Visual Objects  | Component Parts           | bit | bit | bit |
  |                 |                           |  17 |  18 |  19 |
  +=================+===========================+=====+=====+=====+
  | aida_3switch    | trapez buttons            |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | container                 |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_combobox   | text field                |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | down arrow button         |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | frame                     |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_grmenu     | list (items container)    |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll bar                |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll pane (title/frame) |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_hexedit    | hex table                 |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | table header              |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll bar                |     |     |  x  |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll pane               |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_mainmenu   | menu                      |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | menu bar                  |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | menu item                 |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_spinner    | text field                |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | updown arrow buttons      |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | frame                     |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_textarea   | text field                |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll bar                |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | frame                     |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+
  | aida_treeview   | item state icon           |  x  |     |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | item rect                 |     |  x  |     |
  |                 +---------------------------+-----+-----+-----+
  |                 | tree (items container)    |     |     |  x  |
  |                 +---------------------------+-----+-----+-----+
  |                 | scroll bar                |     |     |     |
  +-----------------+---------------------------+-----+-----+-----+

Changes in AIDA Communicator

V1.01.016, 2008-06-16

  • Use a specific .INI file name *aida-cmctr.ini depending on the path and name of the *.cmdr-cfg from which the cmctr.pi is called. The file name (e.g. 761EDB832A331522C6B4616C99C7C232_aida-cmctr.ini) is calculated using a MD5 hash function.

Changes in P-Code-Interpreter (PI)

V1.02.018, 2008-06-14

  • MD5_vCalc and file system functions from SAL added (tbl_init)
  • Ignore all undefined Motorola record types (hexio)
  • Debug version optional with dump in format to feed to TextPad or other IDE

Changes in AIDA Studio

V1.01.018, 2008-06-04

  • POOL Development Tools:
    • POOL Launcher: executables (*.pi) located within sub directories of the project folder are now listed in the corresponding selection lists too (main menu item „Run“ > „Run As“ > „POOL Application“ > dialog window „POOL Application Selector“ as well as main menu item „Run“ > „Run …“ > „POOL Application“ > Tab „Main“ > Button „Browse …“ on the right of the text field labeled with „POOL application (main module)“ > dialog window „Main Module Selection“).

Changes in POOL-Lib

V1.02.030, 2008-06-16

  • POOL: bsMd5Calc() added
  • CMCTR: Use a specific .INI file name *aida-cmctr.ini depending on the path and name of the *.cmdr-cfg from which the cmctr.pi is called. The file name (e.g. 761EDB832A331522C6B4616C99C7C232_aida-cmctr.ini) is calculated using a MD5 hash function.
  • FSU: New POOL module with „File System Utilities“
  • HEXIO: Ignore all undefined Motorola record types (HEXIO_nMRTIgn removed)
  • VOBJ: Added VOBJ_nMSCompPartA_Bit and VOBJ_nMSCompPartA_Msk etc. (see also the related section „Changes in AIDA Commander (incl. Visual Objects)“)
  • VOL:
    • Bugfix concerning VOL_toTreeView: VOL_toTreeView -specific flags in VOL__nCompUsedPFlags had previously not been set, therefore all corresponding VOL_toTreeView -specific event methods vEVT*_OnExpanding(), vEVT*_OnCollapsing() etc. were not called
    • Mouse event methods in VOL_toComponent published (had previously been deactivated with compiler switch VOL_PlannedExtensions)

Changes in Examples

V1.02.030, 2008-06-16

  • CMDLINE: import FSU; added (to allow interactive test of new FSU module)
  • GRAPH, PRGX, PRGX_SIM: translation into English
  • HEXTRAN: *.s19 added, obsolete note concerning VOBJ and VOL removed
  • VOBJEVENTS: adapted csMouseEventsAndModifiers() for new mouse events flags (VOBJ_nMSCompPartA_Msk etc.) in VOL_toComponent.dwMSFlags
  • VOLEVENTS, VOLEVENTSX: extended tree view exemplary for mouse event methods (VOLEVENTS*_toTreeView.vEVT_On*Click() / vEVT_OnMouse*())

Navigation